# Load Factor MCP server

What the Load Factor MCP server is, what it can answer, and how access works.

The Load Factor MCP server connects AI assistants to Load Factor. Once it is connected, you can ask Claude or ChatGPT about interconnection-queue projects, developers, PPAs, deals and grid prices in plain language; the assistant looks the answer up in Load Factor and links to the records it used. This page covers what the server is, what it can answer and how access works.

## What MCP is

The Model Context Protocol (MCP) is an open standard that lets an AI assistant call tools on another service. Load Factor runs an MCP server and your assistant is the client. When a question needs Load Factor data, the assistant calls one of the server's tools (for example `search_projects`), reads the result and writes its answer from it. You ask the question; the assistant picks the tools.

## What it can answer

The server offers 35 tools in 13 areas. Every one of them only reads data.

| Area | Tools | Questions like |
|---|---|---|
| Search & fetch | [`search`](https://loadfactorenergy.com/developers/tools/search), [`fetch`](https://loadfactorenergy.com/developers/tools/fetch) | "Find Apex Clean Energy", "Open project J1229" |
| Queue projects | [`search_projects`](https://loadfactorenergy.com/developers/tools/search_projects), [`get_project`](https://loadfactorenergy.com/developers/tools/get_project), [`get_project_evidence`](https://loadfactorenergy.com/developers/tools/get_project_evidence), [`queue_stats`](https://loadfactorenergy.com/developers/tools/queue_stats) | Which renewable projects are queued, who is developing them, how sure Load Factor is and why |
| Companies | [`find_companies`](https://loadfactorenergy.com/developers/tools/find_companies), [`get_company_profile`](https://loadfactorenergy.com/developers/tools/get_company_profile) | A developer's name variants, SPVs, projects, plants, PPAs and deals |
| SEC company intelligence | [`sec_search_companies`](https://loadfactorenergy.com/developers/tools/sec_search_companies), [`sec_company_filings`](https://loadfactorenergy.com/developers/tools/sec_company_filings), [`sec_company_subsidiaries`](https://loadfactorenergy.com/developers/tools/sec_company_subsidiaries) | The public company behind a developer or project company, its filings, reported subsidiaries and annual figures, reviewed by Load Factor analysts ([guide](https://loadfactorenergy.com/developers/mcp/sec-company-intelligence)) |
| Power plants | [`search_plants`](https://loadfactorenergy.com/developers/tools/search_plants), [`get_plant`](https://loadfactorenergy.com/developers/tools/get_plant) | Operating and planned EIA power plants, owners, output and emissions |
| PPAs & offtake | [`ppa_price_benchmarks`](https://loadfactorenergy.com/developers/tools/ppa_price_benchmarks), [`ppa_counterparties`](https://loadfactorenergy.com/developers/tools/ppa_counterparties), [`ppa_top_buyers`](https://loadfactorenergy.com/developers/tools/ppa_top_buyers), [`ppa_expiring_contracts`](https://loadfactorenergy.com/developers/tools/ppa_expiring_contracts) | Realized PPA prices, buyers and sellers, and contracts ending soon, from FERC EQR filings |
| Deals & news | [`search_deals_news`](https://loadfactorenergy.com/developers/tools/search_deals_news) | M&A, PPAs, financings, construction and approval milestones, local opposition |
| Load Factor Insights | [`search_insights`](https://loadfactorenergy.com/developers/tools/search_insights) | Load Factor's own published research: queue analysis, market and deal intelligence, policy, methodology |
| Grid & markets | [`grid_context`](https://loadfactorenergy.com/developers/tools/grid_context), [`lmp_snapshot`](https://loadfactorenergy.com/developers/tools/lmp_snapshot), [`transmission_projects`](https://loadfactorenergy.com/developers/tools/transmission_projects), [`market_fundamentals`](https://loadfactorenergy.com/developers/tools/market_fundamentals) | Substations and pricing nodes near a site, nodal prices, MISO long-range transmission, state fundamentals |
| Siting, incentives & permits | [`search_incentives`](https://loadfactorenergy.com/developers/tools/search_incentives), [`get_incentive_program`](https://loadfactorenergy.com/developers/tools/get_incentive_program), [`search_permits`](https://loadfactorenergy.com/developers/tools/search_permits), [`search_dg_projects`](https://loadfactorenergy.com/developers/tools/search_dg_projects) | Incentive and policy programs, Virginia permit dockets, New York distributed generation |
| Catalog & account | [`whoami`](https://loadfactorenergy.com/developers/tools/whoami), [`data_catalog`](https://loadfactorenergy.com/developers/tools/data_catalog) | What you can access, and what data exists and how fresh it is |

The server also offers 3 resources and 5 prompt templates, such as a project diligence brief. See [MCP tools](https://loadfactorenergy.com/developers/tools#prompts).

## How access works

### Step 1: Your admin switches it on

MCP access is off for every account until a Load Factor admin turns it on for yours.

### Step 2: You add the connector

In Claude, ChatGPT or another MCP client, add the server URL as a custom connector.

### Step 3: You sign in with Google

Load Factor shows an approval page naming the app that asks for access; then Google asks you to choose an account. Choose the one whose email address is your Load Factor login. Load Factor asks Google only for your identity and email address.

### Step 4: Every request runs as you

The server checks your account on every request. The ISOs, detail level, evidence depth and modules on your plan decide what you see, and changes an admin makes apply within seconds, even in a conversation that is already connected.

Every request is recorded, and your Load Factor admins can review the record; see [Privacy & request logging](https://loadfactorenergy.com/developers/mcp/privacy-and-logging). The details of what your plan controls are in [Access & permissions](https://loadfactorenergy.com/developers/mcp/access-and-permissions).

## Supported clients

| Client | Guide |
|---|---|
| Claude on the web, Claude Desktop and the Claude mobile apps | [Connect Claude](https://loadfactorenergy.com/developers/mcp/claude) |
| Claude Code | [Claude Code](https://loadfactorenergy.com/developers/mcp/claude-code) |
| ChatGPT: chats, deep research and company knowledge | [Connect ChatGPT](https://loadfactorenergy.com/developers/mcp/chatgpt) |
| Any other client with Streamable HTTP and OAuth | [Other MCP clients](https://loadfactorenergy.com/developers/mcp/other-clients) |

## What answers look like

Each tool returns compact JSON: a one-line summary, the rows, caveats about the data, and a link to each record in the Load Factor app so the assistant can cite it. Queue tools cover renewable projects and leave out withdrawn ones unless you ask for them. A result longer than about 40,000 characters is trimmed, and the result says what was cut.

## Server URL

MCP server URL:

```text
https://mcp.loadfactorenergy.com/mcp
```

- [Read the quickstart](https://loadfactorenergy.com/developers/mcp/quickstart)
- [Browse the tools](https://loadfactorenergy.com/developers/tools)
